
Sigyn
The simple vest LV 15 designed for municipal police officers provides front, back, sides and shoulders ballistic protection. The vest is also equipped with front and back pockets for hard ballistic panels.
The vest is standardly produced in these colours. It is possible to produce the vest in other
colours. For more information please contact us.


Specifications:
- Soft ballistic panels at the front, back and on shoulders parts of the vest.
- Front and back pockets for hard ballistic panels.
- Size adjustment in hips and shoulder parts.
- Additional groin protector.
- Webbing Molle system on the front and back parts of the vest.
- Fastening of the vest in shoulder part is from back to front direction.
Protective area of the vest without additional protectors:
Approx. area:
- L size: 3 583 cm2
Material:
type | composition | dTex | weight [g/m2] |
---|---|---|---|
Cordura 750 | 100% Cordura | 770 | 260.0 |
Cordura 1000 | 100% Cordura | 1100 | 337.0 |
Polyester | 100% PES | 167 | 300.0 |
Ballistic protection:
- level of ballistic protection: III.A according to the NIJ 0101.04
- levels of ballistic protection according to the soft ballistic panels ARMAX soft ballistic panels
- higher ballistic protection by hard ballistic panels
Options:
- Size: XS, S, M, L, XL, XXL
- Additional protectors: Groin
- Carrying bag
Level | Calibre | Weapon | Bullet weight | Bullet Velocity (V2.25) ± 9.14 m/s | Distance | Max. depth (mm) |
---|---|---|---|---|---|---|
I | .22LR | LRN, Remington | 2.6 g (40 grain) | 329 | 5 m | 44 |
.380 ACP | FMJ RN, Remington R380AP | 6.2 g (95 grain) | 322 | 5 m | 44 | |
IIA | 9mm | FMJ RN, Remington R9MM2 | 8.0 g (124 grain) | 341 | 5 m | 44 |
40 S&W | FMJ, Winchester B40TC180 | 11.7 g (180 grain) | 322 | 5 m | 44 | |
II | 9mm | FMJ N, Remington R9MM2 | 8.0 g (124 grain) | 367 | 5 m | 44 |
.357 Mag | JSP, Remington R335M3 | 10.2 g (158 grain) | 436 | 5 m | 44 | |
IIIA | 9mm | FMJ RN, Remington R9MM2 | 8.0 g (124 grain) | 436 | 5 m | 44 |
.44 Mag | SJHP Remington R44MG3 | 15.6 g (240 grain) | 436 | 5 m | 44 |


až do úrovně TBO3

až do úrovně HG2

až do úrovně IIIA
