
Armax HP
Soft ballistic insert for vest for outer and hidden wearing.
-
Weight:
4899
g/m2
-
Level of the ballistic protection: III.A according
to the NIJ 0101.04
-
Ballistic limit speed:
v50 = 380 ± 9.1 m/s
-
Thickeness: 4.0
mm
- Special protection: 9x19 mm FMJRN v = 380 ± 9.1 m/s
Level | Calibre | Weapon | Bullet weight | Bullet Velocity (V2.25) ± 9.14 m/s | Distance | Max. depth (mm) |
---|---|---|---|---|---|---|
I | .22LR | LRN, Remington | 2.6 g (40 grain) | 329 | 5 m | 44 |
.380 ACP | FMJ RN, Remington R380AP | 6.2 g (95 grain) | 322 | 5 m | 44 | |
IIA | 9mm | FMJ RN, Remington R9MM2 | 8.0 g (124 grain) | 341 | 5 m | 44 |
40 S&W | FMJ, Winchester B40TC180 | 11.7 g (180 grain) | 322 | 5 m | 44 | |
II | 9mm | FMJ N, Remington R9MM2 | 8.0 g (124 grain) | 367 | 5 m | 44 |
.357 Mag | JSP, Remington R335M3 | 10.2 g (158 grain) | 436 | 5 m | 44 | |
IIIA | 9mm | FMJ RN, Remington R9MM2 | 8.0 g (124 grain) | 436 | 5 m | 44 |
.44 Mag | SJHP Remington R44MG3 | 15.6 g (240 grain) | 436 | 5 m | 44 |


až do úrovně IIIA

